Product Details:
Power | 1600kva |
Cooling Type | Oil Cooled |
Phase | 3 Phase |
Winding Material | Copper |
Number of Phase | 3-Phase |
Power Rating | 1600kVA |
Voltage Ratio | 11KV 22KV 33KV |
Brand | MSC |
Energy Efficiency Level | Level II |
Mounting Type | Pole,Plinth |
Standards | IS-1180 |
Country of Origin | Made in India |
fully customized 1600 kVA three-phase distribution transformer with options across 11kV / 22kV / 33kV,
Fully Customized 1600 kVA Three-Phase Distribution Transformer ✅ General SpecificationsParameter | Custom Options / Notes |
---|---|
Rated Power | 1600 kVA |
Primary Voltage (HV) | 11 / 22 / 33 kV (choose or provide tap range) |
Secondary Voltage (LV) | 400V / 415V / 433V (customizable) |
Phase | 3-phase |
Frequency | 50 Hz / 60 Hz |
Cooling Type | ONAN / ONAF / KNAN / KNAF |
Tapping Range | ±5%, ±2x2.5%, or ±4x1.25% (manual or OLTC) |
Tap Changer | Off-Load / On-Load Tap Changer (OLTC) |
Vector Group | Dyn11 (default), Yyn0, or custom as needed |
Impedance | 6% to 8% (as per system fault level requirements) |
Insulation Class | Class A / B / F / H |
Cooling Medium | Mineral oil / Envirotemp / FR3 / Silicon Oil |
Altitude & Temp. Class | Customized based on site (e.g., >1000m ASL) |
Ambient Temp Range | -10°C to +50°C (adjustable) |
Component | Custom Options |
---|---|
Core Material | CRGO / Amorphous core |
Winding Material | Copper / Aluminium |
Tank Type | Corrugated / Radiator type / Hermetically sealed |
Protection Relays | Buchholz, Pressure relief, Oil level, WTI, OTI |
Enclosure Type | Outdoor (IP23–IP55) / Indoor |
Terminations | Cable box / Bushings / Plug-in connectors |
Earthing | Dual earthing terminals (customized lug size) |
Smart Transformer with IoT monitoring (temperature, oil level, load)
Surge arresters
RTCC Panel with SCADA interface
Dry-type version if fire-safety is a concern
Noise level < 50 dB (low-noise design)
Anti-vibration base
Transportable skid mounting or trailer-based
Site-specific painting (C5-M for marine/coastal)
Seismic zone compliance (Zone IV/V)
GA Drawing (General Arrangement)
Core & Winding Drawings
Losses (No-load & Full-load)
Type Tests / Routine Tests / FAT
Warranty (custom period)
Installation and Commissioning Manual
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 200 kVA |
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Power Rating | 200kVA |
Voltage Ratio | 22kV/433V |
Brand | MSC |
Energy Efficiency Level | level II |
Mounting Type | Pole, Pinth |
Winding Material | Copper |
Standards | IS-1180, IS-2026 |
Country of Origin | Made in India |
Product Description:
Reliable and compact 200 KVA oil-cooled distribution transformer for 11/22/33 kV class systems, featuring an On-Load Tap Changer (OLTC) for continuous voltage regulation. Designed for efficient energy distribution in industrial, commercial, and utility applications. Custom-built to meet specific client requirements and standards.
Primary voltage- 11kv,22kv,33kv
secondary Voltage- 433v
winding - Copper
Capacity - 200KVA.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 315 |
Cooling Type | Oil Cooled |
Number of Phase | 3 Phase |
Power Rating | 315KVA |
Voltage Ratio | 22kV/433V |
Brand | MSC |
Energy Efficiency Level | level II |
Mounting Type | Pole, Plinth |
Winding Material | Copper |
Standards | IS-1180, IS-2026 |
Country of Origin | Made in India |
Product Description:
315 kVA in 11/22/33kv class Oil-Type Transformer – BIS Approved
This high-performance 315 kVA oil-immersed transformer is designed for reliable and efficient power distribution. BIS certified for quality and safety, it is available with Off-Circuit Tap Changer (OCTC) or On-Load Tap Changer (OLTC) options. Customizable to meet specific voltage and application requirements, it is ideal for industrial, commercial, and utility installations.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1250 |
Phase | Three Phase |
Tap changer | OLTC |
1250 KVA oil-cooled distribution transformer with On-Load Tap Changer (OLTC), suitable for 11/22/33 kV class systems. Designed for reliable and efficient power distribution with customizable configurations to meet specific project requirements.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 100 kVA |
Cooling Type | Oil Cooled |
Phase | 3 Phase |
Country of Origin | Made in India |